Frequency | Individual Account | Corporate Account | ||
Opening Account | Opening Account | FREE | FREE | |
Due Diligence | KYC | 3 EUR | NA | |
KYB (EU registered) | NA | 300 EUR** | ||
KYB (Non-EU registered) | NA | 700 EUR** | ||
EUR IBAN Account* | Issuance | 40 EUR | 1,800 EUR | |
Monthly fees | 10 EUR | 35 EUR | ||
GBP IBAN Account* | Issuance | 40 GBP | 1,650 GBP | |
Monthly fees | 10 GBP | 35 GBP | ||
USD Account* | Issuance | NA | 400 USD | |
Monthly fees | NA | 25 USD | ||
Money In | EUR (SEPA) | Per transaction | 1.00% | 1.00% |
GBP (FPS) | Per transaction | 1.00% | 1.00% | |
USD Deposit | Per transaction | 0.20% | 0.20% | |
Digital Assets | Per transaction | 2.00% | 2.00% | |
Money Out | SEPA | Per transaction | 1% / Min 15 EUR | 1% / Min 15 EUR |
1% + 1 USD / Min 10 USD | 1% + 1 USD / Min 10 USD | |||
FPS | Per transaction | 1% / Min 10 GBP | 1% / Min 10 GBP | |
SWIFT | Per transaction | 1.5% / Min 15 EUR | 1.5% / Min 15 EUR | |
Priority wire fees | Per transaction | 50 EUR(additional) | 50 EUR(additional) | |
Internal Transfers | PayGlobal to PayGlobal Account | Per transaction | 1 EUR / 1 GBP / 1 USD | 1 EUR / 1 GBP / 1 USD |
Card | Physical Card | Per card | 80 EUR / 80 GBP / 90USD | NA |
Virtual Card | Per card | 10 EUR / 10 GBP / 10 USD | 10 EUR / 10 GBP / 10 USD | |
Top-up | Per transaction | 2.25% | 2.25% | |
Currency Conversion | Per Transaction | 0.25% | 0.25% |
Frequency | Individual Account | Corporate Account | ||
Money In | SEPA | Per transaction | 0 EUR – 1000 EUR* | 0 EUR – 1000 EUR* |
USD Deposit | Per transaction | NA | 0 USD – 1,000 USD* | |
Digital Assets | Per transaction | 50 EUR – 10,000 EUR 50 USD – 10,000 USD | 50 EUR – 10,000 EUR 50 USD – 10,000 USD | |
Money Out | SEPA/SWIFT | Per transaction | 40 EUR – 10,000 EUR 50 USD – 10,000 USD | 40 EUR – 10,000 EUR 50 USD – 10,000 USD |
Internal Transfers | PayGlobal to PayGlobal Accounts | Per transaction | 1 EUR – 10,000 EUR 1 USD – 10,000 USD | 1 EUR – 10,000 EUR 1 USD – 10,000 USD |
* Any ‘money in’ above 1000 EUR / 1000 USD is subject to compliance.
Pay Global Limited (Companies House No. 11190888) is registered with the Financial Conduct Authority as an EMD Agent (FRN: 902067) of CFS-Zipp Ltd, an Electronic Money Institution authorised by the Financial Conduct Authority (FRN: 900027).
Registered Address: Crawford Street, Office 32,19-21, London, W1H 1PG, United Kingdom