Item | Frequency | Fees |
Card Fee | per transaction | 90 USD |
Annual Fee* | per year | 15 USD |
Card Load | per transaction | 2.25% |
POS Purchase/Internet Transactions | per transaction | 2.50 USD |
ATM Withdrawal** | per transaction | 4 USD |
ATM Balance Enquiry** | per transaction | 3 USD |
Online Balance Enquiry | per transaction | FREE |
Forex Fee | per transaction | 1.50% |
Cross Border Fee | per transaction | 1.00% |
Card to Card Transfer*** | per transaction | 8 USD |
Denied Chargeback Fee | per transaction | 40 USD |
Representment | per transaction | 20 USD |
Retrieval of Sales Slip | per transaction | 15 USD |
* To be deducted at end of first year
** Network/Bank fees are pass-through
*** debit $4.00 from source & $4.00 from destination account
Frequency | Price | |
Minimum Card Load | Per Instance | 100 USD |
Maximum Card Load | Per Instance | 10,000 USD |
Maximum Card Load | Per Month | 50,000 USD |
Transaction Limit (POS/Online/ATM) | Daily | 2,000 USD |
Transaction Limit (POS/Online/ATM) | Montly | 20,000 USD |
No of transctions can be done | Per Hour | 5 |
No of transctions can be done | Per Day | 20 |
Pay Global Limited (Companies House No. 11190888) is registered with the Financial Conduct Authority as an EMD Agent (FRN: 902067) of CFS-Zipp Ltd, an Electronic Money Institution authorised by the Financial Conduct Authority (FRN: 900027).
Registered Address: Crawford Street, Office 32,19-21, London, W1H 1PG, United Kingdom